SG3428XPP-M2
Switch Managed L2+ con 24 Porte 2.5GBASE-T e 4 slot SFP+ 10GE, 16 porte PoE+ e 8 porte PoE++
- 8× Porte 2.5G PoE++ (fino a 60 W PoE per porta)**
 - 16× Porte 2.5G PoE+ (fino a 30 W PoE per porta)
 - 4× Slot 10G SFP+
 - Budget PoE totale 500 W*
 - Gestione centralizzata in cloud via web o con l'app Omada†
 - Gestione standalone via web, CLI, SNMP, e RMON
 - Static Routing per gestire il traffico interno con maggiore efficienza
 - VLAN, ACL, QoS, IGMP Snooping, OAM, e DDM
 - ERPS supporta una protezione rapida e il recupero in una ring topology
 
Scopri di più sulla tecnologia Omada PoE >
Scopri di più su Omada Cloud SDN >
Scopri di più sulla tecnologia Omada Multi-Gig >
- 
	
24× Porte RJ45 2.5Gbps
(8× PoE++, 16× PoE+) - 
	
4× Slot SFP+
10Gbps - 
	
Gestione
Centralizzata† - 
	
App
Omada† - 
	
Budget PoE Totale 500W,
(fino a 60W per porta PoE++)* - 
	
Zero-Touch
Provisioning† - 
	
Ethernet Ring
Protection Switching - 
	
Static
Routing 
Sblocca tutto il potenziale del Wi-Fi 6 e 7
grazie alle porte Multi-Gigabit PoE++/PoE+
- 
	
8× Porte 2.5 Gbps
PoE++
RJ45
 - 
	
PoE fino a
60W
per porta PoE++
 - 
	
16× Porte 2.5 Gbps
PoE+
RJ45
 - 
	
Budget PoE totale*
500W
 
- 
	
Access
Point - 
	
Videocamere IP
 - 
	
Sistemi
domotici - 
	
Sistemi
audio - 
	
NAS/Server
2.5G - 
	
Postazione di lavoro
 
Costruisci facilmente un'intera rete multi-gigabit da 10G
- 
	
Switch con
Uplink 10G - 
	
Switch PoE
con Uplink 10G - 
	
AP Wi-Fi 7/6
con porte 10G/2.5G 
Software-Defined Networking (SDN) con gestione in Cloud
Gestisci da remoto i tuoi access point, switch e gateway: tutto da un'unica interfaccia.
Controller
Controller
Controller
(Servizio in abbonamento)


| CARATTERISTICHE HARDWARE | |
|---|---|
| Interfaccia | • 24× 2.5 Gbps RJ45 Ports (8× PoE++, 16× PoE+)• 4× 10G SFP+ Slots• 1× RJ45 Console Port• 1× Micro-USB Console Port | 
| Numero ventole | 3 | 
| Physical security lock | √ | 
| Alimentazione | 100-240 V AC~50/60 Hz | 
| Porte PoE | • Standard: 802.3bt/at/af compliant• PoE++ Ports (802.3bt/at/af PoE): 8 Ports, up to 60 W per port• PoE+ Ports (802.3at/af PoE): 16 Ports, up to 30 W per port• Power Budget: 500 W | 
| Dimensioni ( L x P x A ) | 17.3×13.0×1.7 in (440×330×44 mm) | 
| Tipo di montaggio | Rack Mountable | 
| Max. Power Consumption | 629.1 W (110V/60Hz) | 
| Max. Heat Dissipation | 2153.45 BTU/h (110 V/60 Hz) | 
| PRESTAZIONI | |
|---|---|
| Capacità di switching | 200 Gbps | 
| Packet Forwarding Rate | 148.80 Mpps | 
| Tabella ARP | 32 K | 
| Buffer (pacchetti) | 16 Mbit | 
| Jumbo frame | 9 KB | 
| CARATTERISTICHE SOFTWARE | |
|---|---|
| QoS (Quality of Service) | • 8 priority queues• 802.1p CoS/DSCP priority• Queue scheduling: SP (Strict Priority), WRR (Weighted Round Robin), SP+WRR• Bandwidth Control: Port/Flow-based Rating Limiting• Smoother Performance• Action for Flows: QoS remark (802.1P Remark, DSCP Remark) | 
| Funzionalità L2 e L2+ | • 32 IP Interfaces: Support IPv4/IPv6 Interface• Static Routing: 48 IPv4/IPv6 Static Routes• Static ARP: 128 static entries• 512 ARP Entries• Proxy ARP• Gratuitous ARP• DHCP Server• DHCP Relay: DHCP Interface Relay, DHCP VLAN Relay• DHCP L2 Relay• Link Aggregation• Spanning Tree Protocol• Loopback Detection• 802.3x Flow Control• Mirroring | 
| L2 Multicast | • Supports 511 (IPv4, IPv6) IGMP groups• IGMP Snooping• IGMP Authentication• Multicast VLAN Registration (MVR)• MLD Snooping• Multicast Filtering: 256 profiles and 16 entries per profile | 
| Caratteristiche avanzate | • Automatic Device Discovery†• Batch Configuration†• Batch Firmware Upgrading†• Intelligent Network Monitoring†• Abnormal Event Warnings†• Unified Configuration†• Reboot Schedule†ISP Features***:• L2PT (Layer 2 Protocol Tunneling) • Device Link Detect Protocol (DLDP)• PPPoE ID Insertion• ERPS• 802.3ah Ethernet Link OAM• DDM | 
| VLAN | • VLAN Group: Max 4K VLAN Groups• 802.1q Tagged VLAN• MAC VLAN: 256 Entries• Protocol VLAN: Protocol Template 16, Protocol VLAN 16• Private VLAN• GVRP• VLAN VPN: VLAN Mapping, VLAN Replace• Voice VLAN | 
| ACL (Access Control List) | • Time-based ACL• MAC ACL: Source MAC, Destination MAC, VLAN ID, User Priority, Ether Type• IP ACL: Source IP, Destination IP, Fragment, IP Protocol, TCP Flag, TCP/UDP Port, DSCP/IP TOS• Combined ACL• Packet Content ACL• IPv6 ACL• Policy: Mirroring, Redirect, Rate Limit, QoS Remark• ACL applies to Port/VLAN | 
| Sicurezza | • IP-MAC-Port Binding - 512 Entries - DHCP Snooping - ARP Inspection - IPv4 Source Guard: 100 Entries• IPv6-MAC-Port Binding - 512 Entries - DHCPv6 Snooping - ND Detection - ND Snooping - IPv6 Source Guard: 100 Entries• DoS Defend• DHCP Filter• Static/Dynamic Port Security: Up to 64 MAC addresses per port• Broadcast/Multicast/Unicast Storm Control: kbps/ratio/pps control mode• 802.1X- Port-based authentication- Mac-base authentication- VLAN Assignment- MAB- Guest VLAN- Radius authentication and accountability support • AAA (including TACACS+)• Port Isolation• Secure web management through HTTPS with SSLv3/TLS 1.2• Secure Command Line Interface (CLI) management with SSHv1/SSHv2• IP/Port/MAC-based access control | 
| IPv6 | • IPv6 Dual IPv4/IPv6• Multicast Listener Discovery (MLD) Snooping• IPv6 ACL• IPv6 Interface• Static IPv6 Routing• IPv6 neighbor discovery (ND)• Path maximum transmission unit (MTU) discovery• Internet Control Message Protocol (ICMP) version 6• TCPv6/UDPv6• IPv6 applications: DHCPv6 Client, Ping6, Tracert6, Telnet (v6), IPv6 SNMP, IPv6 SSH, IPv6 SSL, Http/Https, IPv6 TFTP | 
| MIBs | • MIB II (RFC1213)• Interface MIB (RFC2233)• Ethernet Interface MIB (RFC1643)• Bridge MIB (RFC1493)• P/Q-Bridge MIB (RFC2674)• RMON MIB (RFC2819)• RMON2 MIB (RFC2021)• Radius Accounting Client MIB (RFC2620)• Radius Authentication Client MIB (RFC2618)• Remote Ping, Traceroute MIB (RFC2925)• Support TP-Link private MIB | 
| GESTIONE | |
|---|---|
| Omada App | Yes. Requiring the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. | 
| Centralized Management | • Omada Cloud-Based Controller• Omada Hardware Controller• Omada Software Controller | 
| Cloud Access | Yes. Requiring the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. | 
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. | 
| Management Features | • Web-based GUI• Command Line Interface (CLI) through the console port, telnet• SNMP v1/v2c/v3: Trap/Inform, RMON (1,2,3,9 groups)• SDM Template• DHCP/BOOTP Client• 802.1ab LLDP/LLDP-MED• DHCP AutoInstall• Dual Image, Dual Configuration• CPU Monitoring• Cable Diagnostics• EEE• Password Recovery• SNTP• System Log | 
| ALTRO | |
|---|---|
| Certificazione | CE, FCC, RoHS | 
| Contenuto della confezione | • SG3428XPP-M2 Switch• Power Cord• Quick Installation Guide• Rackmount Kit• Rubber Feet | 
| Requisiti di sistema | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7/8/10/11, MAC® OS, NetWare®, UNIX® or Linux. | 
| Ambiente | • Operating Temperature: 0–40 ℃ (32–104 ℉);• Storage Temperature: -40–70 ℃ (-40–158 ℉)• Operating Humidity: 10–90% RH non-condensing• Storage Humidity: 5–90% RH non-condensing | 
† Queste funzioni richiedono l'utilizzo del controller Omada SDN. Il provisioning automatico Zero-Touch richiede l'uso del controller Cloud-Based Omada. Visita la Lista dei controller Omada Cloud-Based per trovare tutti i modellli supportati del Controller Omada Cloud-Based.
* I calcoli del budget PoE si basano su test di laboratorio. Il budget effettivo di alimentazione PoE non è garantito e varierà in base alle limitazioni del client e dei fattori ambientali. L'output massimo di ogni porta PoE++ è di 60 W.
**SG3428XPP-M2 non è compatibile con Passive PoE e altri dispositivi PoE non standard. Lo standard si riferisce a IEEE 802.3af/at/bt.
*** Le funzionalità ISP possono essere configurate solo in modalità standalone.
NB: si raccomanda l'utilizzo di un solo modulo TL-SM5310-T per TL-SG3428XPP-M2.
            
                
            
                
            
                
            
                
            
            
          
            
          
            
          
            
          
            
          
 